LIST OF DIGNITARIES INAUGURATED EXHIBITION
S.No. | Year | Dignitaries Inaugurated the Exhibition |
1 | 1938 | Sri. Akbar Hyderi, Prime Minister of Hyderabad State |
2 | 1939 | Prince Mouzamjah Bahadur, Second Son of Nizam – VII |
3 | 1940 | Sri Akbar Hyderi, Prime Minister of Hyderabad State |
4 | 1941 | Nawab of Chatari, Prime Minister of Hyderabad State |
5 | 1942 | Mir Osman Ali Khan, H.E.H. The Nizam of Hyderabad State |
6 | 1943 | Mir Osman Ali Khan, H.E.H. The Nizam of Hyderabad State |
7 | 1944 | Mir Osman Ali Khan, H.E.H. The Nizam of Hyderabad State |
8 | 1945 | Mir Osman Ali Khan, H.E.H. The Nizam of Hyderabad State |
9 | 1946 | Mir Osman Ali Khan, H.E.H. The Nizam of Hyderabad State |
10 | 1949 | Sri. C. Raja Gopala Chari, Governor General of India |
1950 | Sri. C. Raja Gopala Chari, Governor General of India | |
11 | 1951 | Sri. M.K. Vellodi, Chief Minister of Hyderabad State |
12 | 1952 | Sri. B. Ramkrishana Rao, Chief Minister of Hyderabad State |
13 | 1953 | Sri. B. Ramkrishana Rao, Chief Minister of Hyderabad State |
14 | 1954 | Sri. B. Ramkrishana Rao, Chief Minister of Hyderabad State |
15 | 1955 | Sri. Digamber Rao Bindu, Home Minister of Hyderabad State |
16 | 1956 | Sri. Karmakar, Union Minister of Health, Govt. of India |
17 | 1957 | Sri. C.M. Trivedi, Governor of Andhra Pradesh |
18 | 1958 | Sri. Bhimsen Sachar, Governor of Andhra Pradesh |
19 | 1959 | Sri. N. Sanjiva Reddy, Chief Minister of Andhra Pradesh |
20 | 1960 | Sri. N. Sanjiva Reddy, Chief Minister of Andhra Pradesh |
21 | 1961 | Sri. Lal Bahadur Shastri, Union Minister of Industries, Govt. of India |
22 | 1962 | Sri. Morarji Desai, Union Minister of Finance, Govt. of India |
23 | 1963 | Sri. S.K. Patil, Union Minister of Food & Agriculture, Govt. of India |
24 | 1964 | Sri. S. Nijalingappa, Chief Minister of Mysore State. |
25 | 1965 | Sri. Gulzarilal Nanda, Union Minister for Home, Govt. of India |
26 | 1966 | Sri. K. Brahmananda Reddy, Chief Minister of A.P. |
27 | 1967 | Dr. Zakir Hussain, Vice-President of India |
28 | 1968 | Sri. Y.B. Chavan, Union Minister of Defence, Govt. of India |
29 | 1969 | Sri. Veerender Patil, Chief Minister of Karnataka |
30 | 1970 | Sri. K. Brahmananda Reddy, Chief Minister of A.P. |
31 | 1971 | Sri. G.S. Pathak, Vice-President of India |
32 | 1972 | Sri. P.V. Narasimha Rao, Chief Minister of A.P. |
33 | 1973 | Sri. Mir Akbar Ali Khan, Governor of Uttar Pradesh |
34 | 1974 | Sri. J. Vengal Rao, Chief Minister of A.P. |
35 | 1975 | Sri. Mir Akbar Ali Khan, Governor of Uttar Pradesh |
36 | 1976 | Sri. J. Vengal Rao, Chief Minister of A.P. |
37 | 1977 | Sri. J. Vengal Rao, Chief Minister of A.P. |
38 | 1978 | Sri. J. Vengal Rao, Chief Minister of A.P. |
39 | 1979 | Dr. M. Chenna Reddy, Chief Minister of A.P. |
40 | 1980 | Dr. M. Chenna Reddy, Chief Minister of A.P. |
41 | 1981 | Sri. T. Anjaiah, Chief Minister of A.P. |
42 | 1982 | Sri. Narayan Dutt Tiwari, Union Minister for Industries |
43 | 1983 | Sri. P. Shiva Shankar, Union Minister of Petroleum & Energy, Govt. of India |
44 | 1984 | Sri. N. T. Rama Rao, Chief Minister of A.P. |
45 | 1985 | Dr. Shankar Dayal Sharma, Governor of A.P. |
46 | 1986 | Smt. Kumudben Joshi, Governor of A.P. |
47 | 1987 | Sri. Balram Jhakar, Speaker – Lok Sabha |
48 | 1988 | Sri. N. T. Rama Rao, Chief Minister of A.P. |
49 | 1989 | Sri. N. T. Rama Rao, Chief Minister of A.P. |
50 | 1990 | Dr. M. Chenna Reddy, Chief Minister of A.P. |
51 | 1991 | Sr. N. Janardhan Reddy, Chief Minister of A.P. |
52 | 1992 | Sr. N. Janardhan Reddy, Chief Minister of A.P. |
53 | 1993 | Sri. K. Vijay Bhaskar Reddy, Chief Minister of A.P. |
54 | 1994 | Sri. K. Vijay Bhaskar Reddy, Chief Minister of A.P. |
55 | 1995 | Sri. N.T. Rama Rao, Chief Minister of A.P. |
56 | 1996 | Sri. N. Chandra Babu Naidu, Chief Minister of A.P. |
57 | 1997 | Sri. N. Chandra Babu Naidu, Chief Minister of A.P. |
58 | 1998 | Sri. N. Chandra Babu Naidu, Chief Minister of A.P. |
59 | 1999 | Sri. N. Chandra Babu Naidu, Chief Minister of A.P. |
60 | 2000 | Sri. N. Chandra Babu Naidu, Chief Minister of A.P. |
61 | 2001 | Sri. N. Chandra Babu Naidu, Chief Minister of A.P. |
62 | 2002 | Sri. N. Chandra Babu Naidu, Chief Minister of A.P. |
63 | 2003 | Sri. N. Chandra Babu Naidu, Chief Minister of A.P. |
64 | 2004 | Sri. N. Chandra Babu Naidu, Chief Minister of A.P. |
65 | 2005 | Dr. Y.S. Rajasekhar Reddy, Chief Minister of A.P. |
66 | 2006 | Sri. S. Jaipal Reddy, Union Minister for Urban Development and Culture, Govt. of India |
67 | 2007 | Dr. Y.S. Rajasekhar Reddy, Chief Minister of A.P. |
68 | 2008 | Dr. Narayan Dutt Tiwari, Governor of A.P. |
69 | 2009 | Sri. K. Jana Reddy, Home Minister, Govt. of A.P. |
70 | 2010 | Dr. K. Rosaiah, Chief Minister of A.P. |
71 | 2011 | Sri. N. Kiran Kumar Reddy, Chief Minister of A.P. |
72 | 2012 | Sri. N. Kiran Kumar Reddy, Chief Minister of A.P. |
73 | 2013 | Smt. Sabita Indra Reddy, Minister for Home, Jails, Fire Services, Sainik Welfare, Printing & Stationery, Govt. of A.P. |
74 | 2014 | Sri. Ponnala Laxmiah, Irrigation Minister, Govt., of A.P. |
75 | 2015 | Sri Kalvakuntla Chandra Sekhar Rao, C.M., Telangana State |
76 | 2016 | Sri Kalvakuntla Chandra Sekhar Rao, C.M., Telangana State |
77 | 2017 | Sri Kalvakuntla Taraka Rama Rao, Minister for I.T., M.A. & U.D., Industries & Commerce, Telangana State |
78 | 2018 | Sri Kadiyam Srihari, Deputy C.M., Telangana State |
79 | 2019 | Sri Mohd.Mahmood Ali, Deputy C.M., Telangana State |
80 | 2020 | Sri Mohd.Mahmood Ali, Home Minister Telangana State & Sri Talasani Srinivas Yadav, Minister for Animal Husbandry, Telangana State |
Route Map

